Ezinụlọ processor | Ọgbọ nke anọ Intel® Xeon® Scalable Processors |
Ụdị ọkọnọ ike | HPE 800W Flex Slot Platinum Hot Plug Power Supply, HPE 1000W Flex Slot Titanium Power Supply, HPE 1600W Flex oghere Platinum Hot Plug Power Supply, HPE 1600W DC ọkọnọ ike, HPE 1600W Flex oghere - 48V Ike Ike P00 P0DC. Oghere Titanium Hot Plug Power Supply, dabere na ụdị. |
Oghere Mgbasawanye | Oghere 3 PCIe Gen5 kachasị na oghere 2 OCP 3.0 PCIe5 kachasị, maka nkọwa zuru ezu biko hụ QuickSpecs. |
Ebe nchekwa kacha | 4.0 TB kwa oghere, mgbe 256 GB DDR5 juputara |
Ụdị mbanye anya | Nhọrọ - HPE 9.5mm SATA DVD-RW Optical Drive, HPE Mobile USB DVD-RW Drive. |
Atụmatụ fan sistemụ | Kit Ọkụ Ọkọlọtọ (Q'ty 5), Kit Kit Performance (Q'ty 7), Mechie Loop Liquid Cooling Heatsink & Fan Kit, Direct Liquid Cooling & Fan Kit, dabere na ụdị. |
Onye njikwa netwọkụ | Nnukwu ọsọ ọsọ, cabling, chipsets na ụdị ihe (PCIe nkwụnye nkwụnye na OCP3.0). Biko hụ QuickSpecs maka nhọrọ kaadị netwọk. |
Ihe njikwa nchekwa | Gụnyere - Onye njikwa SATA agbakwunyere (AHCI ma ọ bụ Intel SATA ngwanrọ RAID) Nhọrọ - HPE Smart Array Gen11 Onye na-ahụ maka nchekwa nchekwa n'ụdị dị iche iche nke ụkpụrụ -gụnyere NVMe-, ọnụ ọgụgụ ọdụ ụgbọ mmiri, ngwa ngwa na ụdị ihe (PCIe nkwụnye nkwụnye na OCP3.0). Biko hụ QuickSpecs maka nhọrọ njikwa nchekwa. |
DIMM ike | 16 GB ruo 256 GB |
Njikwa akụrụngwa | Gụnyere - HPE iLO Standard yana inye ọgụgụ isi (agbakwunyere), HPE OneView Standard (chọrọ nbudata). Nhọrọ - HPE iLO Advanced, yana HPE OneView Advanced. |
Akwadoro mbanye | Ruo 4 LFF SAS/SATA HDDs ma ọ bụ SSDs. Ruo 8+2 SFF SAS/SATA HDDs ma ọ bụ SATA/SAS/NVMe U.3 SDD, dabere n'ụdị. Ihe ruru 2x RAID 1 NVMe M.2 ngwaọrụ buut (modul dị n'ime ma ọ bụ mpụga enwere ike ịnweta site na mgbidi azụ). |
Kedu nke pụtara ọhụrụ
* Kwadoro site na 4th Gen Intel® Xeon® Scalable processors nwere teknụzụ ọgbọ na-esote nke na-akwado ihe ruru cores 60 na 350W, yana 16 DIMM maka ihe ruru 8 TB nke ebe nchekwa bandwidth DDR5 dị elu ruo 4800 MHz.
* 16 DIMM n'otu nhazi maka ihe ruru 8 TB mkpokọta DDR5 kwa ihe nkesa nwere arụmọrụ na-abawanye, nkwado Bandwidth dị elu (HBM), yana ihe achọrọ ike dị ala.
* Ọnụego mbufe data dị elu yana ọsọ netwọkụ dị elu site na bọs mgbasawanye nke PCIe Gen5, yana oghere 2 x16 PCIe Gen5 na 2 OCP.
Ahụmịhe ịrụ ọrụ igwe ojii nwere nghọta: dị mfe, ọrụ onwe yana akpaaka
* E mebere sava HPE ProLiant DL360 Gen11 maka ụwa ngwakọ gị. A na-akwado sava ProLiant DL360 Gen11 site na anọ
Ndị na-arụ ọrụ Intel® Xeon® na-eme ka ọ dị mfe ka ị na-ejikwa kọmpụta azụmahịa gị - site na nsọtụ ruo ígwé ojii - yana ahụmịhe ọrụ igwe ojii.
* Gbanwee ọrụ azụmaahịa ma mee ka ndị otu gị nwee ike ime ka ha nwee ike na nhụsianya na nghọta zuru ụwa ọnụ site na njikwa ọrụ onwe.
Nchekwa ntụkwasị obi site na imewe: enweghị nkwekọrịta, isi na echedoro
* Ejikọtara ihe nkesa HPE ProLiant DL360 Gen11 na Silicon Root of Trust yana Intel® Xeon® Scalable Processor, nke raara onwe ya nye.
Nhazi nchekwa agbakwunyere n'ime sistemu iji jikwaa buut echedoro, izo ya ezo na nchekwa nchekwa.
* Sava HPE ProLiant Gen11 na-eji Silicon Root of Trust arịlịka firmware nke HPE ASIC, na-eke akara mkpịsị aka na-enweghị ike ịgbanwe maka ihe nrụpụta Intel® Xeon® nke ga-adakọrịrị tupu ihe nkesa ahụ ebido. Nke a na-eme ka koodu ọjọọ dị n'ime yana echekwara sava ahụike.